$5,999.00 – Stock Number: KTM777
Wichita, KS
If a bike can truly earn the name “muscle man” in the small class, then this super-light and extremely agile four-stroke does. Equipped with state of the art, four-valve technology, the XC-F delivers plenty of power, which it applies perfectly to the track every time. Excellent power development – from enormous force at lower speeds, to maximum performance at peak rpms.
But that is only the first key to success. Because, with its new chassis and totally new bodywork, the 250 XC-F is certainly a constant guarantee of podium placements.
Specifications
Transmission |
Clutch | Wet multi-disc clutch, operated hydraulically |
Final Drive | 13:48 |
Ignition | Kokusan digital 4K-3 |
Transmission | 5 gears SX ratio |
Engine |
Bore x Stroke | 76 x 55 mm (2.99 x 2.17″) |
Carburetor | Keihin MX FCR 39 |
Cooling | Liquid cooled |
Displacement | 249.5 cc |
Fuel Capacity | approx. 9.2 liters (2.43 gal) |
Lubrication | Pressure lubrication with 2 Eaton pumps |
Main Silencer | Aluminium 250 SX-F |
Primary Drive | 22:68 |
Starting System | Kickstarter/e-starter 4 Ah |
Type | Single cylinder, 4-stroke |
Chassis |
Brake Front | 260mm (10.24″) disc, Brembo double piston |
Brake Rear | 220mm (8.66″) disc, Brembo single piston |
Chain | X-ring chain 5/8 x 1/4″ |
Front Rim | 1.60 x 21″ |
Rear Rim | 2.15 x 18″ |
Steering head angle | 63.5° |
Suspension | (Travel front/rear) 300 / 335 mm (11.81 / 13.19″) |
Suspension Front | WP USD Ø 48 mm (1.89″) |
Suspension Rear | WP monoshock PDS |
Tires Front | 80/100-21″ |
Tires Rear | 110/100-18″ |
Dimensions |
Dry Weight | approx. 101.6 kg (223.98 lbs) |
Ground Clearance | 380 mm (15″) |
Seat Height | 985 mm (38.78″) |
Wheelbase | 1475±10 mm (58.07±0.39″) |
General Information |
Frame | Central double-cradle-type 25CrMo4 |
Handlebars | Renthal Aluminium Ø 28/22 mm (1.10/0.87″) |
Subframe | Aluminium 7020, removable |